Pick History

ACCURACY = 85%

CLICK HERE TO WATCH OUR TRADING SUMMARIES

1,000 SHARES OVER $10

2,000 SHARES UNDER $10.

WE HAVE A PROP TRADER THAT WILL GIVE YOU

$50,000 BUYING POWER WITH ONLY $5,000

ALL PROFITS SCORED THE SAME DAY OF THE TRADE!!!
DATE STOCK ALERT PRICE CORRECT PROFIT
9-8

SPRD

11.61 YES +$410
9-7

CDE

17.81 YES +$550
9-8

NZ

YES +$2,590
9-7

SSRI

18.47 YES +$260
9-7

NZ

21.21 YES +$670
9-3

FUQI

9.66 NO -$100
9-3

COV

37.86 NO -$370
9-3

MENT

9.82 YES +$360
9-2

ISLN

21.53 YES +$210
9-2

MIPS

7.07 YES +$400
9-1

TKC

16.06 NO -$150
9-1

MVIS

2.59 YES +$800
9-1

ISLN

20.54 YES +$970
8-31

JBL

10.34 YES +$340
8-31

MCP

16.66 YES +$930
8-30

DXCM

12.81 YES +$130
8-30

SAP

35.46 YES +$230
8-26

ANF

35.46 YES +$230
8-24

STX

10.65 YES +$140
8-24

SLAB

38.96 YES +$330
8-23

RGC

12.65 YES +$320
8-23

ISIL

10.39 YES +$210
8-20

SVNT

14.91 NO -$140
8-20 KG 9.61 NO -$180
8-19 TTWO 8.51 YES +$220
8-18 AUY 10.19 YES +$180
8-17 AEE 27.85 YES +$750
8-17 AZK 5.86 YES +$260
8-16 SANM 10.58 YES +$100
8-16 FORM 8.75 YES +$720
8-16 NUAN 14.96 NO -$140
8-13 XRTX 10.86 YES +$110
8-13 MCP 14.06 YES +$240
8-12 DAL 11.44 YES +$160
8-12 JAZZ 10.76 YES +$320
8-9 BZ 6.52 YES +$280
8-9 STEC 13.48 YES -$130
8-9 ID 9.16 YES +$1,200
8-5 MPWR 36.41 YES +$210
8-5 ISIL 11.61 NO

- $110

8-5 STEC 14.67 YES +$330
8-4 UHS 36.41 YES +$1,200
8-4 TNE 14.43 YES +$260
8-3 STEC 16.61 YES +$290
8-3 TIBX 14.09 YES +$200
8-3 VMED 22.02 YES +$200
8-2 WFT 16.61 YES +$290
7-30 ARNA 6.96 YES +$2,060
7-30 VMED 21.42 YES +$300
7-30 QCOR 11.32 YES +$300
7-30 AHD 9.91 YES +$900
7-29 BAS 9.91 YES +$900
7-29 VMED 20.26 YES +$920
7-29 SVVS 17.77 NO -$170
7-29 HMY 9.81 NO -$360
7-28 ABC 28.94 YES +$790
7-28 MDCO 9.52 YES +$160
7-28 IDSA 17.04 YES +$940
7-28 RDY 28.46 NO -$240
7-27 ODP 4.70 YES +$600
7-27 TNK 13.66 NO -$140
7-27 MBLX 17.61 YES +$450
7-27 ARUN 18.07 YES +$440
7-27 SID 16.96 YES +$300
7-26 INFN 9.21 YES +$1,320
7-26 NZ 15.66 YES +$590
7-26 RIGL 8.21 YES +$560
7-23 ZION 20.55 YES +$130
7-23 AONE 8.93 YES +$1,020
7-23 AF 12.24 YES +$140
7-22 WOOF 23.06 NO -$230
7-22 SUSQ 8.56 YES +$280
7-21 FIRE 17.78 YES +$520
7-21 PTEN 15.06 YES +$430
7-21 NANO 8.57 YES +$720
7-20 SOLF 9.36 YES +$880
7-20 CENX 9.21 YES +$640
7-20 FTO 12.52 YES +$350
7-20 PMCS 7.88 NO -$240
7-19 JASO 6.23 YES +$260
7-19 SOLF 9.06 YES +$580
7-16 KEG 8.66 NO -$160
7-16 CLWR 6.58 YES +$240
7-16 JASO 6.21 NO -$120
7-16 BVF 20.06 YES +$570
7-15 HK 17.38 YES +$300
7-15 GPS 18.48 NO -$180
7-14 XIDE 6.06 YES +$380
7-14 ARRS 11.42 YES +$250
7-13 WG 7.38 YES +$1,460
7-13 NYT 9.52 YES +$240
7-12 IDT 16.21 YES +$240
7-12 CLWR 6.83 YES +$280
7-12 LOPE 20.86 YES +$660
7-9 STEC 14.21 YES +$510
7-8 SOL 7.11 YES +$500
7-8 COCO 9.05 YES +$360
7-7 LFL 19.61 YES +$330
7-7 DANOY 11.52 YES +$320
7-7 NUAN 15.16 YES +$650
7-7 QSFT 18.17 YES +$170
7-6 PFN 10.31 YES +$170
7-6 ISLE 8.96 YES +$600
7-6 SOL 7.06 NO +$250
7-6 PPT 6.56 NO -$240
7-6 WBSN 18.72 YES +$330
7-2 IDT 14.81 YES +$830
7-2 TQNT 5.96 YES +$320
7-1 BKD 14.96 YES +$1,040
6-30 IDT 12.06 YES +$1,700
6-30 AVT 24.46 YES +$390
6-30 FTO 11.52 YES +$220
6-29 IDT 13.58 YES +$420
6-28 TIBX 12.91 NO -$130
6-28 DISH 19.62 NO -$190
6-28 PL 23.06 NO -$240
6-25 MDCO 8.27 YES +$340
6-22 ACF 19.12 YES +$200
6-25 ALL 29.46 NO -$290
6-24 HCBK 12.88 YES +$130
6-24 FTO 14.57 YES -$140
6-24 MATK 24.52 NO -$240
6-23 DRE 11.76 YES +$90
6-23 UEPS 15.43 NO -$150
6-23 GNW 14.48 YES +$320
6-23 ANW 21.34 YES +$100
6-22 IGT 17.96 YES +$130
6-22 BYD 10.98 YES +$100
6-22 ID 8.46 YES +$560
6-22 SCS 7.83 YES +$700
6-22 BVF 16.71 YES +$1,800
6-21 CAB 16.24 YES +$180
6-21 OMX 16.19 YES +$250
6-21 SFD 15.68 YES +$400
6-21 VVUS 9.84 YES +$400
6-21 NZ 14.71 NO -$140
6-18 ANV 20.71 YES +$1,200
6-18 OVTI 23.06 YES +$410
6-18 ISLN 13.81 YES +$820
6-17 DCTH 8.96 YES +$540
6-17 GME 19.64 YES +$260
6-17 BKS 17.64 YES +$1,000
6-17 CPE 7.11 YES +$160
6-17 GMXR 8.17 NO -$160
6-16 GME 19.78 YES +$190
6-16 CROX 11.85 NO -$180
6-16 ARBA 17.06 YES +$210
6-16 MU 9.81 YES +$340
6-16 AAV 7.06 NO -$140
6-16 TER 11.83 YES +$100
6-15 NVLS 27.46 YES +$1,000
6-15 PQ 9.88 YES +$180
6-15 CROX 11.46 YES +$370
6-15 RBCN 30.72 YES +$1,400
6-15 ARUN 15.06 YES +$200
6-14 LVS 26.61 YES +$320
6-14 NTAP 40.13 YES +$620
6-14 PBTH 8.64 YES +400
6-14 ARUN 14.38 YES +$630
6-14 TMRK 7.81 YES +$260
6-11 PTEN 14.81 NO -$140
6-11 GSM 9.87 NO -$180
6-11 YGE 9.84 YES +$560
6-11 SWSI 16.71 YES +$620
6-11 TEN 24.32 NO -$240
6-11 STP 9.62 YES +$740
6-11 RES 13.42 YES +$360
6-10 WBSN 19.63 YES +$170
6-10 RSH 24.66 YES +$230
6-10 WAG 29.33 YES +$1,015
6-9 NOV 39.26 YES +$1,100
6-9 APL 9.74 YES +$140
6-9 AA 11.06 NO -$110
6-9 MDAS 24.06 YES +$410
6-8 AUY 11.11 NO -$110
6-8 BSX 5.53 YES +$120
6-8 WFR 9.94 YES +$380
6-8 FII 20.96 NO -$200
6-8 BX 9.79 YES +$240
6-8 NYT 8.34 YES +$260
6-7 BSX 5.68 YES +$110
6-7 PHYS 11.84 YES +$300
6-7 UNG 831 YES +$110
6-7 WFR 10.48 YES +$410
6-7 PWRD 24.22 YES +$960
6-7 FRE 18.28 YES +$270
6-7 COCO 12.46 YES +$620
6-4 BGY 9.61 YES +$400
6-4 PQ 6.86 YES +$360
6-4 UNG 8.06 YES +$820
6-4 SPWRA 13.57 YES +$250
6-3 BSBR 10.54 NO -$110
6-3 MGM 12.76 NO -$120
6-2 CVS 34.81 YES +450
6-2 DCTH 15.76 YES +$400
6-1 STEC 11.94 YES +$320
6-1 NPBC 6.96 YES +$300
6-1 QCOR 15.76 YES +$330
6-1 DCTH 15.76 YES +$570
6-1 GVA 29.23 YES +$1,200
5-29 COCO 13.16 YES +$360
5-29 WFR 11.26 YES +$690
5-28 WFR 11.28 YES +$140
5-28 LVS 24.06 YES +$430
5-28 TTMI 11.61 YES +$170
5-28 SPRD 10.81 YES +$150
5-28 ARM 15.06 YES +$200
5-28 ARUN 13.87 NO -$135
5-28 TIE 17.86 YES +$140
5-28 CBG 16.41 NO -$160
5-27 VRSN 27.12 YES +$420
5-27 MHGC 7.06 YES +$620
5-26 LCC 7.91 YES +$1,800
5-26 IRDM 9.06 YES +$420
5-26 VCLK 11.21 YES +$330
5-26 DCTH 15.81 YES +$300
5-26 ADCT 8.31 YES +$540
5-26 DRYS 4.81 NO -$100
5-25 DRYS 4.53 YES +$180
5-25 ADCT 8.15 YES +$200
5-24 AEE 23.73 YES +$480
5-25 STEC 11.48 YES +$470
5-24 RMBS 24.41 YES +$470
5-24 SOLR 5.71 YES +$160
5-24 AONE 8.92 YES +$200
5-21 AXS 29.16 YES +$520
5-21 TSL 17.41 YES +$1,700
5-21 STP 9.62 YES +$1,540
5-21 LUV 11.97 YES +$300
5-20 SPWRA 11.06 YES +$380
5-20 WFR 10.68 YES +$370
5-19 IRDM 8.71 YES +$180
5-19 STLD 14.38 YES +$330
5-19 DBB 18.48 NO -$180
5-19 SKM 16.68 YES +$340
5-19 WFR 11.07 YES +$360
5-19 TSTC 9.76 YES +$1,100
5-19 AEP 32.48 YES +$470
5-18 COCO 16.31 NO -$190
5-18 VCLK 11.54 YES +$100
5-18 VCLK 11.54 YES +$100
5-18 CLDX 9.31 YES +$360
5-18 WFR 11.48 YES +$370
5-18 DRYS 5.06 YES +$520
5-17 LOGM 26.18 NO -$260
5-17 WFR 11.48 YES +$260
5-17 PACR 9.37 NO -$180
5-17 SIGA 7.91 NO -$180
5-17 DRYS 5.14 YES +$120
5-14 ERTS 17.48 YES +$240
5-14 CLDX 9.06 YES +$440
5-14 AGO 17.96 YES +$1,560
5-14 LINTA 13.46 YES +$360
5-14 ROVI 39.87 NO -$390
5-13 CLDX 9.06 YES +$440
5-13 LVS 24.32 YES +$550
5-13 MSPD 10.56 NO -$190
5-13 VVUS 11.55 NO -$175
5-13 IMMU 3.57 YES +$910
5-12 KGC 19.15 YES +$380
5-11 SIGA 7.39 YES +$410
5-11 VVUS 11.68 YES +$750
5-11 HOV 7.03 YES +$1,020
5-11 DCT 5.70 YES +$240
5-11 UXG 3.57 YES +$800
5-10 SIGA 7.21 YES +$320
5-10 SIGA 7.21 YES +$320
5-10 PHYS 12.53 YES +$230
5-10 DRYS 5.21 YES +$420
5-7 STP 10.89 YES +$680
5-7 WFR 11.71 YES +$310
5-7 DRYS 5.31 NO -$150
5-7 PHYS 11.87 YES +$630
5-6 BGS 11.11 YES +$110
5-6 N 16.26 YES +$150
5-6 PAL 4.16 YES +$260
5-6 AZK 5.67 YES +$220
5-6 PAG 13.69 YES +$1,240
5-6 PFE 17.18 YES +$1,330
5-6 EXXI 16.25 YES +$2,560
5-5 AKRX 2.68 YES +$240
5-5 SPRD 7.52 YES +$150
5-5 AEO 16.68 YES +$170
5-5 SFI 7.50 YES +$670
5-4 GMO 4.31 NO -$320
5-4 PSEC 11.46 YES +$240
5-4 ARM 16.04 YES +$320
5-4 SFI 7.11 YES +$1,210
5-3 THOR 42.21 YES +$840
4-30 LEI 2.02 YES +$320
4-30 ENTR 5.71 YES +$370
4-30 SFI 6.72 YES +$375
4-30 VVUS 10.36 YES +$390
4-29 VVUS 10.04 YES +$220
4-29 HZO 12.61 NO -$150
4-29 AYR 12.37 NO -$120
4-29 GNK 24.17 YES +$480
4-29 AGM 22.13 YES +$440
4-28 WFR 15.09 YES +$150
4-28 VVUS 9.55 YES +$980
4-28 EGLE 5.71 NO -$140
4-28 LIZ 9.41 YES +$720
4-28 GY 6.21 YES +$90
4-28 MVIS 3.36 YES +$120
4-27 SIRI 1.16 YES +$110
4-27 GY 6.21 YES +$120
4-27 LIZ 9.41 YES +$540
4-26 VRTX 37.88 YES +710
4-26 MOS 52.88 YES +$540
4-26 HOV 7.33 YES +$560
4-26 FSC 13.36 YES +$150
4-26 PBW 10.51 NO -$100
4-26 DNR 18.51 YES +$180
4-26 TEL 29.81 YES +$640
4-26 FTK 2.12 YES +$210
4-23 NENG 2.82 YES +180
4-22 MTLQQ .655 YES +$140
4-22 SPWRA 17.67 YES +$190
4-22 BSPM 15.16 YES +$910
4-22 EXPD 40.51 YES +$440
4-22 TK 26.71 YES +$260
4-22 ISLE 11.37 YES +$440
4-21 GLT 15.38 YES +$310
4-21 SBSA 1.09 YES +$180
4-21 ACAS 6.11 YES +$610
4-21 PFSW 4.44 YES +$510
4-21 NYT 12.87 YES +$370
4-21 KBR 23.56 YES +$270
4-20 TGA 7.01 YES +$150
4-19 LIWA 8.72 YES +$640
4-19 ROSE 22.89 YES +$910
4-19 IO 6.11 YES +$480
4-19 DG 29.02 YES +$610
4-16 ENCO 5.91 YES +$710
4-15 C 5.01 YES +$100
4-15 ENCO 4.44 YES +$2,400
4-14 KFN 9.02 YES +$390
4-14 AEZS 1.24 YES +$640
4-14 LAVA 3.33 YES +$360
4-13 HPT 25.86 YES +$590
4-12 LIZ 8.36 YES +$180
4-12 JDSU 13.61 YES +$130
4-9 USEG 7.31 NO -$140
4-8 AVNR 2.98 YES +$710
4-5 BELM 7.03 NO -$140
4-5 LSCC 3.81 YES +$150
4-5 KFN 8.52 NO -$210
4-1 GRS 7.11 YES +$280
3-31 AGP 33.67 YES +$710
3-30 DNR 16.49 YES +$170
3-30 IBN 43.01 YES +$430
3-29 JMBA 2.83 NO -$130
3-26 BYD 10.26 NO -$160
3-26 GAME 17.19 YES +$340
3-25 NBR 19.19 YES +$510
3-25 CPX 11.43 YES +$480
3-25 NCT 2.26 YES +$180
3-24 JMBA 2.51 YES +$580
3-23 CMCE 14.40 YES +$280
3-23 GRMN 37.66 NO -$450
3-22 CX 10.96 YES +$125
3-22 CCL 38.90 YES +$340
3-22 BID 31.81 YES +$310
3-22 ARM 13.23 YES +$650
3-22 CVS 35.41 YES +$350
3-21 SUSQ 9.13 YES +$185
3-21 ENI 19.64 NO -$190
3-21 ARO 20.01 YES +$280
3-19 ITW 47.53 YES +$880
3-19 ENI 20.33 YES +$690
3-19 BSX 7.21 NO -$160
3-18 SFI 3.51 YES +$250
3-18 BGP 2.16 YES +$320
3-17 BWS 15.02 YES +$170
3-17 KEG 11.16 YES +$180
3-17 OCN 11.31 YES +$190
3-17 HEK 5.88 YES +$210
3-17 AA 14.03 YES +$610
3-17 LEAP 16.21 YES +$160
3-16 SPLX 30.32 NO -$450
3-16 SNV 3.43 YES -+$340
3-12 ADM 29.02 YES +$340
3-11 KEY 7.76 YES +$290
3-11 NZ 11.81 YES +$680
3-10 VSH 10.85 YES +$105
3-10 LUV 12.91 YES +$120
3-10 NZ 11.81 YES +$440
3-10 AMR 9.66 YES +$1,730
3-9 HBAN 5.10 NO -$125
3-9 SFI 4.71 NO -$150
3-9 AMR 9.66 YES +$535
3-8 SAPE 9.51 YES +$540
3-8 MTG 8.41 YES +$160
3-8 NOVL 5.86 YES +$400
3-5 MMR 17.59 YES +$240
3-5 CMTL 29.80 NO -$290
3-4 APL 13.82 YES +$1,020
3-4 FBN 6.28 YES +$360
3-3 PCYC 6.02 YES +$720
3-3 JNPR 28.76 YES +$280
3-3 LPX 8.32 YES +$160
3- CLS 10.89 YES +$108
3-2 ATSC 3.85 YES +$460
3-2 SSP 9.01 YES +$360
3-2 SQNM 7.64 YES +$1,980
3-1 SKIL 11.22 NO -$55
3-1 MPEL 4.35 YES +$160
3-1 STEC 10.54 YES +$150
3-1 IPG 7.78 YES +$840
3-1 PACR 4.91 YES +$480
2-26 MMR 17.24 YES +$340
2-26 TUES 5.48 YES +$680
2-26 DAN 11.23 YES +$480
2-26 APL 13.52 YES +$260
2-26 CKR 11.25 YES +$110
2-24 JDSU 10.05 YES +$410
2-24 ADSK 27.98 YES +$540
2-23 SFI 3.85 YES +$125
2-22 LPX 8.06 YES +$165
2-22 RAS 1.75 YES +$330
2-19 CVG 12.53 YES +$205
2-18 BGP 1.45 YES +$320
2-16 CELL 7.12 YES +$140
2-16 PCYC 5.05 YES +$405
2-16 NFLX 64.58 YES +$620
2-12 NDN 16.13 YES +$520
2-11 KSU 2.50 NO -$10
2-10 APPA 1.74 YES +$245
Recommend Us to Friend:

For a price request or additional information please send us an email via filling up Contact Form.

Copyright 2009-All Rights Reserved Worldwide